The Flagship soundbars of today can effectively contend with full-featured surround sound systems. Slim, easy to setup and affordable, they have evolved from basic, rectangular-shaped speaker boxes with only 2 enclosed speakers to high-performance multi-channel surround soundbar systems. The best soundbars available today are capable of delivering a theater-like surround sound experience, without the complexity and hassle of assembling a traditional AVR-powered surround sound systems.
It is no surprise that there are many soundbars available in the market today, ranging from “simulated surround” soundbars as low as $100 to “true discrete surround” soundbar systems, some of which come with two subwoofers and multiple surround speakers that cost more than $1,000.
There are several tips to look out for when choosing the right soundbar system. We have added a comprehensive comparison table with the top reviewed soundbars for you to make the best purchase decision.
There are THREE types of soundbars available in the market for different needs:
![]() |
![]() |
![]() |
|
TYPES | ACTIVE SOUNDBAR | PASSIVE SOUNDBAR | SOUNDBASE |
---|---|---|---|
Characteristics | Includes everything you need in one box (speakers, subwoofer, amplifier, processor and connection ports) | Separate audio video receiver (AVR) required (for amplification, signal processing and connection ports) | Standalone speaker that acts as pedestal for your TV while improving sound quality |
Placement |
|
|
|
Pros |
|
|
|
Cons |
|
|
|
To get life-like surround sound that is true to the cinema experience, multiple speakers are needed. In soundbars, there are 2 ways to achieve surround sound.
![]() |
![]() |
|
TYPES | VIRTUAL SIMULATED SURROUND | TRUE DISCRETE SURROUND |
---|---|---|
Characteristics | Relies on sound to reflect off your walls to trick your ears into thinking there are speakers all around you | Discrete surround speakers placed around listening position similar to a traditional home theater system |
Audio Performance |
|
|
Pros |
|
|
Cons |
|
|
Do you need a subwoofer?
Do you like to get your adrenaline pumped from chest-thumping explosions and low-rumbling thunder effects? If your answer is yes, you probably do need a subwoofer.
The subwoofer is a key component dedicated to reproducing low-frequency sound effects. No matter how powerful your soundbar is, the full impact of your movies will never be felt if a dedicated subwoofer is not used.
There are THREE types of subwoofers that can be found in a soundbar:
![]() |
![]() |
![]() |
|
TYPE | BUILT-IN SUBWOOFER | SINGLE DEDICATED SUBWOOFER | DUAL DEDICATED SUBWOOFERS |
---|---|---|---|
Characteristics | Subwoofer integrated into soundbar without a separate, external enclosure | Dedicated powered subwoofer for more impactful bass | TWO dedicated powered subwoofers that emulate the movie theater, for deep and room-filling bass |
Pros |
|
|
|
Cons |
|
|
|
You have probably come across some numbers like ‘2.0’, ‘3.1’ or ‘5.1.4’. Typically, these numbers represent the number of discrete channels in a sound system. Each discrete channel is independent, meaning that it outputs an entirely separate and different sound signal from the rest.
WHY IS THE NUMBER OF CHANNELS IMPORTANT ON A SOUNDBAR?
This is important especially when listening to multi-channel surround sound that mainstream movies are usually encoded with, where the surround sound effects are mapped by the sound engineers to be outputted to various channels depending on where they should be coming from based on what is happening in the movie scenes.
Surround sound on soundbars
Most soundbars simulate the surround sound effects using a technique called virtualization, which involves the cross-mixing/matrixing of the multi-channel sound information to give listeners the impression that they are listening to surround sound, even though all the sound is coming from the front of the room.
However, soundbars with dedicated surround speakers have significant advantages in terms of delivering more immersive and precise surround sound that is closer to what the movie sound engineers intended.
![]() |
![]() |
|
TYPE | VIRTUAL SIMULATED SURROUND | TRUE DISCRETE SURROUND |
---|---|---|
2.X | Stereo audio with wider soundstage | Stereo audio with wider soundstage |
3.X | Addition of center channel for clearer dialog | Addition of center channel for clearer dialog |
5.X | Addition of side-firing channels on the soundbar to create simulated surround by reflecting the sound off the wall | Separate left, right and center channels on soundbar. Addition of two surround speakers to provide more accurate directional sound effects from left to right and front to back for more realism |
7.X | Addition of surround channels on the soundbar for more detailed simulated surround. Sound is also reflected off the walls to mimic true discrete surround sound | Addition of 2 more surround speakers to complete a 360-degree surround sound coverage |
9.X | N.A | Additional effects channels for wider soundstage, completing the 360 degree surround sound capsule |
Dolby and DTS are the 2 companies who develop most of all the audio formats that mainstream video content is encoded in, including those found on online video streaming platforms like Netflix, Blu-ray discs, gaming and broadcasting. When such content is decoded by sound systems, the sound outputted is known to be rich, dynamic and of high-quality. The various Dolby and DTS audio formats are also widely adopted by movie theaters and production studios.
Pulse Code Modulation (PCM) format contains an already-decoded Dolby or DTS audio signal. Since the audio is already decoded, it provides the best compatibility across the large variety of devices. However, it is not the most suitable format for reproducing the surround sound experience intended by the content producers.
The following tables show the mainstream surround sound formats currently available on soundbar systems:
DTS Audio Formats
![]() |
![]() |
![]() |
![]() |
|
TYPE | DTS:X | DTS-HD MASTER AUDIO | DTS-HD | DTS DIGITAL SURROUND |
---|---|---|---|---|
Description | High bitrate, lossless object-based surround with height channels | High bitrate, lossless surround with 2 extra rear channels | Lossy surround format with more channels than DTS Digital Surround | Lossy surround with lesser compression than Dolby Digital |
Audio Channel (Max) | 9.2 / 7.1.4 | 7.1 | 7.1 | 5.1 |
Content | Blu-ray Disc | Blu-ray Disc | Blu-ray Disc | Blu-ray Disc, Console Gaming, DVD |
Dolby Audio Formats
![]() |
![]() |
![]() |
![]() |
|
TYPE | DOLBY ATMOS | DOLBY TRUEHD | DOLBY DIGITAL PLUS | DOLBY DIGITAL |
---|---|---|---|---|
Description | Object-based surround with height channels | Lossless surround format with 2 extra rear channels | Lossy, lower bitrate surround with more channels for streaming content | Basic lossy surround |
Audio Channel (Max) | 9.1.6 | 7.1 | 7.1 | 5.1 |
Content | Streaming Contents (Netflix, Amazon Prime Video, VUDU), Dolby Atmos Music (Tidal), Blu-ray Disc, XBox One Consoles, PC | Blu-ray Disc | Streaming Content (Netflix, HBO Go, Amazon Prime Video, Tidal) | Blu-ray Disc, Console Gaming, DVD, TV Broadcast |
Soundbars typically come with numerous options to connect your media devices and TV’s. It is important to understand which connections are crucial to enjoying the best home theater performance.
i. HDMI inputs, ARC vs eARC
Good soundbars are built to receive audio via HDMI - the same connection used by today’s media devices (e.g. 4K streaming sticks) to send video. When such devices are connected directly to a soundbar’s HDMI inputs, the soundbar receives high quality audio directly - before sending video information up to the TV. This function is also known as video passthrough.
What is HDMI eARC and ARC?
ARC stands for Audio Return Channel. HDMI ARC allows TVs to send audio signals from its streaming apps (or devices connected to it) to the soundbar. HDMI ARC allows the TV to send compressed surround sound (Dolby Digital + with Dolby Atmos) to the soundbar. This format is used by mainstream streaming platforms to deliver surround sound.
eARC stands for “enhanced Audio Return Channel”. Think of it as a higher bandwidth, newer revision of ARC. When the TV/Projector and soundbar both support eARC, you can enjoy full quality audio (i.e. Dolby TrueHD with Atmos, or DTS:X) from your soundbar, even if gaming or streaming devices are connected to your TV. Thus, having eARC support in your next soundbar or TV is a big plus point.
The following chart summarizes the capabilities of ARC vs eARC:
Audio Return Channel | Enhanced Audio Return Channel | ||
---|---|---|---|
ARC - Single Mode | ARC - Common Mode | eARC | |
Rating | Good | Better | Best |
Introduced In | HDMI 1.4 (2009) | HDMI 1.4a (2010) | HDMI 2.1 (2017) |
Max Bandwidth | 1Mbps | 6 Mbps | 37 Mbps |
Audio codecs and formats supported | Baseline
|
Higher Quality Surround
|
Full Quality (Lossless) Audio
|
Example types of content |
|
|
|
Available in |
|
|
|
Apart from higher audio quality, soundbars with eARC are more stable, as the connection protocol (also known as a handshake) is improved. In addition, eARC also has automatic lip sync correction.
ii. HDMI vs Optical/Coaxial inputs
Optical and coaxial are considered legacy (older) connections. These connections can only support compressed surround sound formats without Dolby Atmos.
Thus, having optical and coaxial connections ensures compatibility with older devices. However, it is no longer the best method to connect a modern 4K TV to the soundbar.
![]() |
![]() |
|
TYPES | HDMI Inputs | OPTICAL/COAXIAL |
---|---|---|
Stereo: Dolby & DTS & PCM |
✅ | ✅ |
Compressed 5.1: Dolby Digital & DTS |
✅ | ✅ |
Uncompressed 5.1: Dolby Digital Plus & DTS-HD & Multichannel PCM |
✅ | ❌ |
Uncompressed 7.1: Dolby TrueHD & DTS-HD Master Audio |
✅ | ❌ |
Object-based Audio: Dolby Atmos & DTS:X |
✅ | ❌ |
Link Discovery: Volume Control/Mute, Power Control |
✅ (CEC) |
❌ |
2-Way Transmission (Video and Audio) |
✅ (ARC / eARC) |
❌ |
ii. Bluetooth vs WiFi
Source: Samsung website
With at least Bluetooth connectivity found in all soundbars today, they can indeed perform well as living room speakers. Commonly, they are paired with mobile devices to play stereo content from platforms such as Spotify, YouTube and iTunes. Some soundbars also support higher bandwidth codec such as AptX, AptX-HD, AAC and LDAC, allowing the transfer of high-quality audio wirelessly via Bluetooth.
WiFi connectivity is becoming increasingly popular in soundbars. As compared to Bluetooth, it allows devices to communicate with the soundbar within the same network, such that it is possible to stream music from anywhere at home instead of being constrained to the 33ft maximum distance from the soundbar (in Bluetooth). It also provides quicker access to online audio streaming services such as Spotify, Pandora and Tidal, online video streaming services such as Netflix, Amazon Prime and Google Chromecast, as well as the user’s personal network-connected library.
iii. 4K Compatibility
4K Ultra High Definition (UHD) is the high-resolution video standard that is rapidly being adopted by major streaming services, including Netflix, Amazon Prime and Apple TV. Therefore, it is essential to have 4K compatibility on your soundbar, so that the high-definition video can be passed through to your TV. There are also hardware requirements for soundbars to send and receive 4K content, namely HDMI 2.0 and HDCP2.2 standards, so it is important to look out for them when buying a soundbar.
TYPES | HDMI 2.0 | HDMI 1.4 |
---|---|---|
Description | Connection standard for 4K/60fps video devices with higher bandwidth and HDR | Connection standard for 4K video devices with lower bandwidth |
Key Spec |
|
|
Connector | HDMI | HDMI |
Hardware | 4K UHD TV, 4K UHD Blu-ray Player, 4K Streaming Devices, Gaming Consoles | 4K TV, Blu-ray Player, Streaming Devices, Gaming Consoles |
TYPES | HDCP 2.2 | HDCP 2.1/2.0/1.4 |
---|---|---|
Description | Content protection to prevent making illegal copy of 4K UHD video | Content protection to prevent making illegal copy of HD video |
Key Spec |
|
|
Connector | HDMI, DVI, DisplayPort, USB, Wireless (WiFi) | HDMI, DVI, DisplayPort |
Hardware | 4K UHD TV, 4K UHD Blu-ray Player, 4K Streaming Devices, Gaming Consoles | HD TV, Blu-ray Player, Streaming Devices, Gaming Consoles |
iv. 4K HDR Standards
There are multiple HDR standards available along with 4K UHD content to provide lifelike picture quality with dynamic contrast, high brightness and vibrant color. Streaming services such as Netflix and Apple TV are increasing the number of 4K HDR contents available for viewing.
![]() |
![]() |
![]() |
![]() |
![]() |
|
TYPES | DOLBY VISION | HDR10+ / HDR10+ Adaptive |
HDR10 | HDR | HYBRID-LOG GAMMA |
---|---|---|---|---|---|
Description | Dolby version of HDR that is encoded scene by scene or frame by frame | Scene by scene approach based on HDR10 technique | HDR with average brightness range throughout the entire content | High Dynamic Range with wide color gamut with lifelike bright- ness and contrast levels | HDR format designed for cable, satellite and TV broadcasts |
Key Spec | Brightness levels present at a given reference frame or scene rather than limited value for the entire film | Brightest point vs darkest point in
a video content is determined based on scene by scene. |
Brightest point vs darkest point in a video content is determined and fixed for the entire video | Equal clarity and brightness levels in between very bright and darker elements in the same frame | Designed for OTA broadcast with backward compatibility for SDR TVs |
Content | Online streaming contents (Netflix, Amazon Prime Video, and Vudu), 4K Blu-ray Disc | Compatible with HDR10/HDR contents | Online streaming (Netflix), Compatible with HDR contents | Online streaming (Netflix and Apple TV), Blu-ray Disc, Console Gaming | NHK (Japan), BBC (UK) |
Creator | Dolby | Samsung, Panasonic, Fox | Open Standard | Open Standard | NHK,BBC |
*HDR10+ (Adaptive) is a new processing technique available on compatible TV's, where the TV automatically optimizes the brightness of scenes further, based on your room lighting. Soundbars that support HDR10+ will support HDR10+ Adaptive.
User experience is also an important factor when choosing the right soundbar. The ease of control and navigation are critical for a hassle-free configuration and easy to use experience whenever you turn on the soundbar.
i. On Screen Display
On screen display provides visual feedback for more complicated features on TV. This feature is commonly found on the soundbars that come with network connection and built-in online streaming services that require user navigation during setup and content selection.
ii. LED Display
Typically found on premium soundbars, LED displays provide visual feedback on volume level, input sources, audio settings, via the LED panel on the soundbar.
Source: Samsung Website
iii. HDMI CEC
Consumer Electronics Control (CEC) is a feature of HDMI designed to allow users to control devices connected via HDMI using only one remote control. For example, with CEC, the TV remote can be used to control the soundbar, set-top boxes and Blu-ray player that are all connected via HDMI.
Source: Yamaha
iv. Remote Control
About every home theater device comes with its own remote but soundbars are an exception. There are some soundbars in the lower price range that do not include a remote but instead rely on programming the TV settings to enable soundbar control. However, it does not always work in practice, and only basic functions can be operated. If you want to control your feature-rich soundbar seamlessly, nothing beats having a remote.
Source: Nakamichi website
SAMSUNG SOUNDBARS
SAMSUNG SOUNDBARS | TOP RATED DOLBY ATMOS SOUNDBARS ON AMAZON* | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Model | SAMSUNG HW Q700C |
SAMSUNG HW Q800C |
SAMSUNG HW Q900C |
SAMSUNG HW Q990B |
SAMSUNG HW Q990C |
NAKAMICHI SHOCKWAFE ULTRA 9.2 eARC | NAKAMICHI SHOCKWAFE ELITE 7.2 eARC | SONOS ARC |
SONY HT-A7000 | |
PRICE & RATING | ||||||||||
Price** | $699 | $999 | $1,399 | $1,899 | $1,899 | $1,899 | $1,299 | $899 | $1300 | |
Rating** | 3.7 | 4.0 | 4.4 | 4.3 | 4.2 | 4.7 | 4.6 | 4.5 | 4.0 | |
Number of Ratings** | 25 | 26 | 7 | 108 | 52 | 117 | 37 | 383 | 117 | |
AUDIO | ||||||||||
DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | - | DTS:X | |
Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | |
Audio Channels | 3.1.2 | 5.1.2 | 7.1.2 | 11.1.4 | 11.1.4 | 9.2.4 | 7.2.4 | 5.0.2 | 5.1.2 | |
Subwoofer | 1 x Wireless 8” | 1 x Wireless 8” | 1 x Wireless 8” | 1 x Wireless 8” | 1 x Wireless 8” | 2 x Wireless 10" (High-Output) |
2 x Wireless 8" (High-Output) |
No (Separate Purchase) | 2 x 2" x 3.8" Built-In Subwoofer (Separate Purchase) |
|
Rear Speaker | No | No (Separate Purchase) | No (Separate Purchase) | 2 x Wireless 3-Way | 2 x Wireless 3-Way | 4 x Wired 2-Way | 2 x Wired 2-Way | No (Separate Purchase) | No (Separate Purchase) | |
Audio Output | 320W | 360W | 446W | 656W | 656W | 1300W | 1000W | Undisclosed | 500W | |
CONNECTIVITY | ||||||||||
Video Passthrough | 4K HDR10+ | 4K HDR10+ | 4K HDR10+ | 4K HDR10+ | 4K HDR10+ | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | - | 4K HDR10, Dolby Vision, HLG | |
HDMI | 1 x Input, 1 x eARC Output |
1 x Input, 1 x eARC Output |
1 x Input, 1 x eARC Output |
2 x Input, 1 x eARC Output |
2 x Input, 1 x eARC Output |
3 x Inputs 1 x Output eARC |
3 x Inputs 1 x Output eARC |
1 x eARC Input (Audio Sent from TV Only) No Output | 2 x Input 1 x Output eARC |
|
Optical | No | No | No | No | No | Yes | Yes | Yes (Uses eARC port adapter) | Yes | |
Internet | WiFi | WiFi | WiFi | WiFi | WiFi | No | No | WiFi,Ethernet | WiFi | Dimension & Weight |
Soundbar | 43.7 x 2.4 x 4.7 inch | 43.7 x 2.4 x 4.7 inch | 48.5 x 2.7 x 5.4 inch | 48.5 x 2.7 x 5.4 Inch, 17lbs | 48.5 x 2.7 x 5.4 inch, 17lbs | 45.5 x 3.0 x 3.6 inch, 6.0lbs | 45.5 x 3.0 x 3.6 inch, 6.0lbs | 45.0 x 3.4 x 4.5 inch, 13.78lbs | 51.25 x 3.25 x 5.6 inch, 19.2lb | |
Subwoofer | 8.1 x 13.9 x 11.9 inch | 8.3 x 15.9 x 15.9 inch | 8.7 x 16.3 x 16.1 inch | 8.7 x 16.3 x 16.1 inch, 25.8lbs | 8.7 x 16.3 x 16.1 inch, 25.8lbs | 12.0 x 13.6 x 20.2 Inch, 23.8lbs (Each) | 13 x 11 x 20.5inch, 23.4lbs (Each) | Separate Purchase | Separate Purchase | |
Surround Speakers | No | Separate Purchase | Separate Purchase | 5.1 x 7.9 x 5.5 inch | 5.1 x 7.9 x 5.5 inch | 5.0 x 5.4 x 8.0 inch, 2.8lbs | 5.0 x 5.4 x 8.0 inch, 2.8lbs | Separate Purchase | Separate Purchase |
** Based on Amazon's list price and ratings as of March 2024
Compare other soundbars
LG SOUNDBARS
LG SOUNDBARS | TOP RATED DOLBY ATMOS SOUNDBARS ON AMAZON* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Model | LG S80QY | LG S80QR | LG S90QY | LG S95QR | LG SC9S | LG GX | NAKAMICHI SHOCKWAFE ULTRA 9.2 eARC | NAKAMICHI SHOCKWAFE ELITE 7.2 eARC | SAMSUNG HW Q990C |
SONOS ARC |
SONY HT-A7000 | |
PRICE & RATING | ||||||||||||
Price** | $899 | $1,046 | $1,199 | $1,796 | $999 | $999 | $1,899 | $1,299 | $1,898 | $899 | $1300 | |
Rating** | 3.9 | 3.3 | 3.5 | 3.7 | 4.1 | 3.7 | 4.7 | 4.6 | 4.2 | 4.5 | 4.0 | |
Number of Reviews** | 41 | 13 | 68 | 54 | 41 | 18 | 117 | 37 | 52 | 383 | 117 | |
AUDIO | ||||||||||||
DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | - | DTS:X | |
Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | |
Audio Channels | 3.1.3 | 5.1.3 | 5.1.3 | 9.1.5 | 3.1.3 | 3.1 | 9.2.4 | 7.2.4 | 11.1.4 | 5.0.2 | 5.1.2 | |
Subwoofer | 1 x Wireless 8” | 1 x Wireless 8” | 1 x Wireless 8” | 1 x Wireless 8” | 1 x Wireless 7” | 1 x Wireless 8” | 2 x Wireless 10" (High-Output) |
2 x Wireless 8" (High-Output) |
1 x Wireless 8” | No (Separate Purchase) | 2 x 2" x 3.8" Built-In Subwoofer (Separate Purchase) |
|
Rear Speaker | No (Separate Purchase) | 2 x Wireless 1-Way | No (Separate Purchase) | 2 x Wireless 3-Way | No (Separate Purchase) | No (Separate Purchase) | 4 x Wired 2-Way | 2 x Wired 2-Way | 2 x Wireless 3-Way | No (Separate Purchase) | No (Separate Purchase) | |
Audio Output | 480W | 620W | 570W | 810W | 400W | 420W | 1300W | 1000W | 656W | Undisclosed | 500W | |
CONNECTIVITY | ||||||||||||
Video Passthrough | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10+ | - | 4K HDR10, Dolby Vision, HLG | |
HDMI | 2 x Inputs, 1 x Output eARC |
2 x Inputs, 1 x Output eARC |
2 x Inputs, 1 x Output eARC |
2 x Inputs, 1 x Output eARC |
2 x Inputs, 1 x Output eARC |
2 x Inputs, 1 x Output eARC |
3 x Inputs 1 x Output eARC |
3 x Inputs 1 x Output eARC |
2 x Input, 1 x eARC Output |
1 x eARC Input (Audio Sent from TV Only) No Output | 2 x Input 1 x Output eARC |
|
Optical | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Uses eARC port adapter) | Yes | |
Internet | WiFi | WiFi | WiFi | WiFi | WiFi | WiFi | No | No | WiFi | WiFi,Ethernet | WiFi | Dimension & Weight |
Soundbar | 39.4 x 2.5 x 5.3 inch, 9.9lbs | 39.4 x 2.5 x 5.3 inch, 9.9lbs | 47.2 x 2.5 x 5.3 inch, 11.1lbs | 47.2 x 2.5 x 5.3 inch, 11.1lbs | 38.4 x 2.5 x 4.9 inch | 56.7 x 5.9 x 1.2 inch | 45.5 x 3.0 x 3.6 inch, 6.0lbs | 45.5 x 3.0 x 3.6 inch, 6.0lbs | 48.5 x 2.7 x 5.4 inch, 17lbs | 45.0 x 3.4 x 4.5 inch, 13.78lbs | 51.25 x 3.25 x 5.6 inch, 19.2lb | |
Subwoofer | 7.9 x 15.9 x 15.9 Inch, 22.1lbs | 7.9 x 15.9 x 15.9 Inch, 22.1lbs | 7.9 x 15.9 x 15.9 Inch, 22.1lbs | 7.9 x 15.9 x 15.9 Inch, 22.1lbs | 8.7 x 15.4 x 12.3 Inch | 8.7 x 15.4 x 12.3 Inch | 12.0 x 13.6 x 20.2 Inch, 23.8lbs (Each) | 13 x 11 x 20.5inch, 23.4lbs (Each) | 8.7 x 16.3 x 16.1 inch, 25.8lbs | Separate Purchase | Separate Purchase | |
Surround Speakers | Separate Purchase | 3.9 x 5.5 x 3.9 inch, 3.0lbs | Separate Purchase | Separate Purchase | Separate Purchase | 6.3 x 8.8 x 5.6 inch, 9lbs | 5.0 x 5.4 x 8.0 inch, 2.8lbs | 5.0 x 5.4 x 8.0 inch, 2.8lbs | 5.1 x 7.9 x 5.5 inch, 7.5lbs | Separate Purchase | Separate Purchase |
** Based on Amazon's list price and ratings as of March 2024
Compare other soundbars
VIZIO SOUNDBARS
VIZIO SOUNDBARS | TOP RATED DOLBY ATMOS SOUNDBARS ON AMAZON* | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Model | VIZIO Elevate (P - Series) |
VIZIO Elevate (M - Series) |
VIZIO M512a-H6 |
NAKAMICHI SHOCKWAFE ULTRA 9.2 eARC | NAKAMICHI SHOCKWAFE ELITE 7.2 eARC | SAMSUNG HW Q990C |
SONOS ARC |
SONY HT-A7000 | ||
PRICE & RATING | ||||||||||
Price** | $698 | $498 | $399 | $1,899 | $1,299 | $1,898 | $899 | $1,399 | ||
Rating** | 3.0 | 3.9 | 3.0 | 4.7 | 4.6 | 4.2 | 4.5 | 4.0 | ||
Number of Reviews** | 173 | 161 | 198 | 117 | 37 | 52 | 383 | 117 | ||
AUDIO | ||||||||||
DTS | DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | - | DTS:X | ||
Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | ||
Audio Channels | 5.1.4 | 5.1.2 | 5.1.2 | 9.2.4 | 7.2.4 | 11.1.4 | 5.0.2 | 5.1.2 | ||
Subwoofer | 1 x Wireless 8" | 1 x Wireless 6" | 1 x Wireless 6" | 2 x Wireless 10" (High-Output) |
2 x Wireless 8" (High-Output) |
1 x Wireless 8” | No (Separate Purchase) | 2 x 2" x 3.8" Built-In Subwoofer (Separate Purchase) |
||
Rear Speaker | 2 x Wireless | 2 x Wired | 2 x Wired | 4 x Wired 2-Way | 2 x Wired 2-Way | 2 x Wireless 3-Way | No (Separate Purchase) | No (Separate Purchase) | ||
Audio Output | 340W | Undisclosed | Undisclosed | 1300W | 1000W | 656W | Undisclosed | 500W | ||
CONNECTIVITY | ||||||||||
Video Passthrough | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10+ | - | 4K HDR10, Dolby Vision, HLG | ||
HDMI | 2 x Inputs 1 x Output eARC |
1 x Input 1 x Output eARC |
1 x Input 1 x Output eARC |
3 x Inputs 1 x Output eARC |
3 x Inputs 1 x Output eARC |
2 x Input, 1 x eARC Output |
1 x eARC Input (Audio Sent from TV Only) No Output | 2 x Input 1 x Output eARC |
||
Optical | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Uses eARC port adapter) | Yes | ||
Internet | WiFi | No | No | No | No | WiFi | WiFi,Ethernet | WiFi | Dimension & Weight | |
Soundbar | 48.0 x 6.5 x 2.6 inch, 12.4lbs | 41.38 x 2.60 x 4.73 inch, 8.73 lbs | 40.00 x 2.68 x 4.07 inch, 8.47lbs | 45.5 x 3.0 x 3.6 inch, 6.0lbs | 45.5 x 3.0 x 3.6 inch, 6.0lbs | 48.5 x 2.7 x 5.4 inch, 17lbs | 45.0 x 3.4 x 4.5 inch, 13.78lbs | 51.25 x 3.25 x 5.6 inch, 19.2lb | ||
Subwoofer | 10.8 x 15.6 x 13.8 inch, 25.7lbs | 7.88 x 9.57 x 13.78 inch, 8.88lbs | 8.30 x 9.92 x 11.69 inch, 11.53 lbs | 12.0 x 13.6 x 20.2 inch, 23.8lbs (Each) | 13 x 11 x 20.5 inch, 23.4lbs (Each) | 8.7 x 16.3 x 16.1 inch, 25.8lbs | Separate Purchase | Separate Purchase | ||
Surround Speakers | 2.8 x 5.9 x 3.7 inch, 2.28lbs | 2.60 x 6.30 x 4.73 inch, 1.37lbs | 2.24 x 5.71 x 3.54 inch, 1.07lbs | 5.0 x 5.4 x 8.0 inch, 2.8lbs | 5.0 x 5.4 x 8.0 inch, 2.8lbs | 5.1 x 7.9 x 5.5 inch, 7.5lbs | Separate Purchase | Separate Purchase |
** Based on Amazon's list price and ratings as of March 2024
Compare other soundbars
SONY SOUNDBARS
