SAMSUNG SOUNDBARS
SAMSUNG SOUNDBARS | TOP RATED DOLBY ATMOS SOUNDBARS ON AMAZON* | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Model | SAMSUNG HW Q700C |
SAMSUNG HW Q800C |
SAMSUNG HW Q900C |
SAMSUNG HW Q990B |
SAMSUNG HW Q990C |
NAKAMICHI SHOCKWAFE ULTRA 9.2 eARC | NAKAMICHI SHOCKWAFE ELITE 7.2 eARC | SONOS ARC |
SONY HT-A7000 | |
PRICE & RATING | ||||||||||
Price** | $699 | $999 | $1,399 | $1,899 | $1,899 | $1,899 | $1,299 | $899 | $1300 | |
Rating** | 3.7 | 4.0 | 4.4 | 4.3 | 4.2 | 4.7 | 4.6 | 4.5 | 4.0 | |
Number of Ratings** | 25 | 26 | 7 | 108 | 52 | 117 | 37 | 383 | 117 | |
AUDIO | ||||||||||
DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | - | DTS:X | |
Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | |
Audio Channels | 3.1.2 | 5.1.2 | 7.1.2 | 11.1.4 | 11.1.4 | 9.2.4 | 7.2.4 | 5.0.2 | 5.1.2 | |
Subwoofer | 1 x Wireless 8” | 1 x Wireless 8” | 1 x Wireless 8” | 1 x Wireless 8” | 1 x Wireless 8” | 2 x Wireless 10" (High-Output) |
2 x Wireless 8" (High-Output) |
No (Separate Purchase) | 2 x 2" x 3.8" Built-In Subwoofer (Separate Purchase) |
|
Rear Speaker | No | No (Separate Purchase) | No (Separate Purchase) | 2 x Wireless 3-Way | 2 x Wireless 3-Way | 4 x Wired 2-Way | 2 x Wired 2-Way | No (Separate Purchase) | No (Separate Purchase) | |
Audio Output | 320W | 360W | 446W | 656W | 656W | 1300W | 1000W | Undisclosed | 500W | |
CONNECTIVITY | ||||||||||
Video Passthrough | 4K HDR10+ | 4K HDR10+ | 4K HDR10+ | 4K HDR10+ | 4K HDR10+ | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | - | 4K HDR10, Dolby Vision, HLG | |
HDMI | 1 x Input, 1 x eARC Output |
1 x Input, 1 x eARC Output |
1 x Input, 1 x eARC Output |
2 x Input, 1 x eARC Output |
2 x Input, 1 x eARC Output |
3 x Inputs 1 x Output eARC |
3 x Inputs 1 x Output eARC |
1 x eARC Input (Audio Sent from TV Only) No Output | 2 x Input 1 x Output eARC |
|
Optical | No | No | No | No | No | Yes | Yes | Yes (Uses eARC port adapter) | Yes | |
Internet | WiFi | WiFi | WiFi | WiFi | WiFi | No | No | WiFi,Ethernet | WiFi | Dimension & Weight |
Soundbar | 43.7 x 2.4 x 4.7 inch | 43.7 x 2.4 x 4.7 inch | 48.5 x 2.7 x 5.4 inch | 48.5 x 2.7 x 5.4 Inch, 17lbs | 48.5 x 2.7 x 5.4 inch, 17lbs | 45.5 x 3.0 x 3.6 inch, 6.0lbs | 45.5 x 3.0 x 3.6 inch, 6.0lbs | 45.0 x 3.4 x 4.5 inch, 13.78lbs | 51.25 x 3.25 x 5.6 inch, 19.2lb | |
Subwoofer | 8.1 x 13.9 x 11.9 inch | 8.3 x 15.9 x 15.9 inch | 8.7 x 16.3 x 16.1 inch | 8.7 x 16.3 x 16.1 inch, 25.8lbs | 8.7 x 16.3 x 16.1 inch, 25.8lbs | 12.0 x 13.6 x 20.2 Inch, 23.8lbs (Each) | 13 x 11 x 20.5inch, 23.4lbs (Each) | Separate Purchase | Separate Purchase | |
Surround Speakers | No | Separate Purchase | Separate Purchase | 5.1 x 7.9 x 5.5 inch | 5.1 x 7.9 x 5.5 inch | 5.0 x 5.4 x 8.0 inch, 2.8lbs | 5.0 x 5.4 x 8.0 inch, 2.8lbs | Separate Purchase | Separate Purchase |
** Based on Amazon's list price and ratings as of March 2024
Compare other soundbars
LG SOUNDBARS
LG SOUNDBARS | TOP RATED DOLBY ATMOS SOUNDBARS ON AMAZON* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Model | LG S80QY | LG S80QR | LG S90QY | LG S95QR | LG SC9S | LG GX | NAKAMICHI SHOCKWAFE ULTRA 9.2 eARC | NAKAMICHI SHOCKWAFE ELITE 7.2 eARC | SAMSUNG HW Q990C |
SONOS ARC |
SONY HT-A7000 | |
PRICE & RATING | ||||||||||||
Price** | $899 | $1,046 | $1,199 | $1,796 | $999 | $999 | $1,899 | $1,299 | $1,898 | $899 | $1300 | |
Rating** | 3.9 | 3.3 | 3.5 | 3.7 | 4.1 | 3.7 | 4.7 | 4.6 | 4.2 | 4.5 | 4.0 | |
Number of Reviews** | 41 | 13 | 68 | 54 | 41 | 18 | 117 | 37 | 52 | 383 | 117 | |
AUDIO | ||||||||||||
DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | - | DTS:X | |
Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | |
Audio Channels | 3.1.3 | 5.1.3 | 5.1.3 | 9.1.5 | 3.1.3 | 3.1 | 9.2.4 | 7.2.4 | 11.1.4 | 5.0.2 | 5.1.2 | |
Subwoofer | 1 x Wireless 8” | 1 x Wireless 8” | 1 x Wireless 8” | 1 x Wireless 8” | 1 x Wireless 7” | 1 x Wireless 8” | 2 x Wireless 10" (High-Output) |
2 x Wireless 8" (High-Output) |
1 x Wireless 8” | No (Separate Purchase) | 2 x 2" x 3.8" Built-In Subwoofer (Separate Purchase) |
|
Rear Speaker | No (Separate Purchase) | 2 x Wireless 1-Way | No (Separate Purchase) | 2 x Wireless 3-Way | No (Separate Purchase) | No (Separate Purchase) | 4 x Wired 2-Way | 2 x Wired 2-Way | 2 x Wireless 3-Way | No (Separate Purchase) | No (Separate Purchase) | |
Audio Output | 480W | 620W | 570W | 810W | 400W | 420W | 1300W | 1000W | 656W | Undisclosed | 500W | |
CONNECTIVITY | ||||||||||||
Video Passthrough | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10+ | - | 4K HDR10, Dolby Vision, HLG | |
HDMI | 2 x Inputs, 1 x Output eARC |
2 x Inputs, 1 x Output eARC |
2 x Inputs, 1 x Output eARC |
2 x Inputs, 1 x Output eARC |
2 x Inputs, 1 x Output eARC |
2 x Inputs, 1 x Output eARC |
3 x Inputs 1 x Output eARC |
3 x Inputs 1 x Output eARC |
2 x Input, 1 x eARC Output |
1 x eARC Input (Audio Sent from TV Only) No Output | 2 x Input 1 x Output eARC |
|
Optical | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Uses eARC port adapter) | Yes | |
Internet | WiFi | WiFi | WiFi | WiFi | WiFi | WiFi | No | No | WiFi | WiFi,Ethernet | WiFi | Dimension & Weight |
Soundbar | 39.4 x 2.5 x 5.3 inch, 9.9lbs | 39.4 x 2.5 x 5.3 inch, 9.9lbs | 47.2 x 2.5 x 5.3 inch, 11.1lbs | 47.2 x 2.5 x 5.3 inch, 11.1lbs | 38.4 x 2.5 x 4.9 inch | 56.7 x 5.9 x 1.2 inch | 45.5 x 3.0 x 3.6 inch, 6.0lbs | 45.5 x 3.0 x 3.6 inch, 6.0lbs | 48.5 x 2.7 x 5.4 inch, 17lbs | 45.0 x 3.4 x 4.5 inch, 13.78lbs | 51.25 x 3.25 x 5.6 inch, 19.2lb | |
Subwoofer | 7.9 x 15.9 x 15.9 Inch, 22.1lbs | 7.9 x 15.9 x 15.9 Inch, 22.1lbs | 7.9 x 15.9 x 15.9 Inch, 22.1lbs | 7.9 x 15.9 x 15.9 Inch, 22.1lbs | 8.7 x 15.4 x 12.3 Inch | 8.7 x 15.4 x 12.3 Inch | 12.0 x 13.6 x 20.2 Inch, 23.8lbs (Each) | 13 x 11 x 20.5inch, 23.4lbs (Each) | 8.7 x 16.3 x 16.1 inch, 25.8lbs | Separate Purchase | Separate Purchase | |
Surround Speakers | Separate Purchase | 3.9 x 5.5 x 3.9 inch, 3.0lbs | Separate Purchase | Separate Purchase | Separate Purchase | 6.3 x 8.8 x 5.6 inch, 9lbs | 5.0 x 5.4 x 8.0 inch, 2.8lbs | 5.0 x 5.4 x 8.0 inch, 2.8lbs | 5.1 x 7.9 x 5.5 inch, 7.5lbs | Separate Purchase | Separate Purchase |
** Based on Amazon's list price and ratings as of March 2024
Compare other soundbars
VIZIO SOUNDBARS
VIZIO SOUNDBARS | TOP RATED DOLBY ATMOS SOUNDBARS ON AMAZON* | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Model | VIZIO Elevate (P - Series) |
VIZIO Elevate (M - Series) |
VIZIO M512a-H6 |
NAKAMICHI SHOCKWAFE ULTRA 9.2 eARC | NAKAMICHI SHOCKWAFE ELITE 7.2 eARC | SAMSUNG HW Q990C |
SONOS ARC |
SONY HT-A7000 | ||
PRICE & RATING | ||||||||||
Price** | $698 | $498 | $399 | $1,899 | $1,299 | $1,898 | $899 | $1,399 | ||
Rating** | 3.0 | 3.9 | 3.0 | 4.7 | 4.6 | 4.2 | 4.5 | 4.0 | ||
Number of Reviews** | 173 | 161 | 198 | 117 | 37 | 52 | 383 | 117 | ||
AUDIO | ||||||||||
DTS | DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | - | DTS:X | ||
Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | ||
Audio Channels | 5.1.4 | 5.1.2 | 5.1.2 | 9.2.4 | 7.2.4 | 11.1.4 | 5.0.2 | 5.1.2 | ||
Subwoofer | 1 x Wireless 8" | 1 x Wireless 6" | 1 x Wireless 6" | 2 x Wireless 10" (High-Output) |
2 x Wireless 8" (High-Output) |
1 x Wireless 8” | No (Separate Purchase) | 2 x 2" x 3.8" Built-In Subwoofer (Separate Purchase) |
||
Rear Speaker | 2 x Wireless | 2 x Wired | 2 x Wired | 4 x Wired 2-Way | 2 x Wired 2-Way | 2 x Wireless 3-Way | No (Separate Purchase) | No (Separate Purchase) | ||
Audio Output | 340W | Undisclosed | Undisclosed | 1300W | 1000W | 656W | Undisclosed | 500W | ||
CONNECTIVITY | ||||||||||
Video Passthrough | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10+ | - | 4K HDR10, Dolby Vision, HLG | ||
HDMI | 2 x Inputs 1 x Output eARC |
1 x Input 1 x Output eARC |
1 x Input 1 x Output eARC |
3 x Inputs 1 x Output eARC |
3 x Inputs 1 x Output eARC |
2 x Input, 1 x eARC Output |
1 x eARC Input (Audio Sent from TV Only) No Output | 2 x Input 1 x Output eARC |
||
Optical | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Uses eARC port adapter) | Yes | ||
Internet | WiFi | No | No | No | No | WiFi | WiFi,Ethernet | WiFi | Dimension & Weight | |
Soundbar | 48.0 x 6.5 x 2.6 inch, 12.4lbs | 41.38 x 2.60 x 4.73 inch, 8.73 lbs | 40.00 x 2.68 x 4.07 inch, 8.47lbs | 45.5 x 3.0 x 3.6 inch, 6.0lbs | 45.5 x 3.0 x 3.6 inch, 6.0lbs | 48.5 x 2.7 x 5.4 inch, 17lbs | 45.0 x 3.4 x 4.5 inch, 13.78lbs | 51.25 x 3.25 x 5.6 inch, 19.2lb | ||
Subwoofer | 10.8 x 15.6 x 13.8 inch, 25.7lbs | 7.88 x 9.57 x 13.78 inch, 8.88lbs | 8.30 x 9.92 x 11.69 inch, 11.53 lbs | 12.0 x 13.6 x 20.2 inch, 23.8lbs (Each) | 13 x 11 x 20.5 inch, 23.4lbs (Each) | 8.7 x 16.3 x 16.1 inch, 25.8lbs | Separate Purchase | Separate Purchase | ||
Surround Speakers | 2.8 x 5.9 x 3.7 inch, 2.28lbs | 2.60 x 6.30 x 4.73 inch, 1.37lbs | 2.24 x 5.71 x 3.54 inch, 1.07lbs | 5.0 x 5.4 x 8.0 inch, 2.8lbs | 5.0 x 5.4 x 8.0 inch, 2.8lbs | 5.1 x 7.9 x 5.5 inch, 7.5lbs | Separate Purchase | Separate Purchase |
** Based on Amazon's list price and ratings as of March 2024
Compare other soundbars
SONY SOUNDBARS
SONY SOUNDBARS | TOP RATED DOLBY ATMOS SOUNDBARS ON AMAZON* | ||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Model | SONY HT-A3000 |
SONY HT-A5000 |
SONY HT-A7000 |
NAKAMICHI SHOCKWAFE ULTRA 9.2 eARC | NAKAMICHI SHOCKWAFE ELITE 7.2 eARC | SAMSUNG HW Q990C |
SONOS ARC |
PRICE & RATING | |||||||
Price** | $700 | $1,000 | $1,400 | $1,899 | $1,299 | $1,898 | $899 |
Rating** | 4.3 | 4.4 | 4.0 | 4.7 | 4.6 | 4.2 | 4.5 |
Number of Reviews** | 83 | 102 | 117 | 117 | 37 | 52 | 383 |
AUDIO | |||||||
DTS | DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | - |
Dolby | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos |
Audio Channel | 3.1 | 5.1.2 | 5.1.2 | 9.2.4 | 7.2.4 | 11.1.4 | 5.0.2 |
Subwoofer | 2 x Built In (2" x 3.8"). Separate Purchase |
2 x Built In (2" x 3.8"). Separate Purchase |
2 x Built In (2" x 3.8"). Separate Purchase |
2 x Wireless 10" (High-Output) |
2 x Wireless 8" (High-Output) |
1 x Wireless 8” | No (Separate Purchase) |
Rear Speaker | No (Separate Purchase) | No (Separate Purchase) | No (Separate Purchase) | 4 x Wired 2-Way | 2 x Wired 2-Way | 2 x Wireless 3-Way | No (Separate Purchase) |
Power | 250W | 450W | 500W | 1300W | 1000W | 656W | Undisclosed |
CONNECTIVITY | |||||||
Video Passthrough | - | 4K HDR10, Dolby Vision, HLG |
4K HDR10, Dolby Vision, HLG |
4K HDR10, Dolby Vision |
4K HDR10, Dolby Vision |
4K HDR10+ | - |
HDMI | 1 x eARC Input (TV Audio Only) No Output | 1 x Input, 1 x Output eARC |
2 x Input, 1 x Output eARC |
3 x Inputs 1 x Output eARC |
3 x Inputs 1 x Output eARC |
2 x Input, 1 x Output eARC |
1 x eARC Input (TV Audio Only) No Output |
Optical | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Uses eARC port adapter) |
Internet | WiFi | WiFi | WiFi | No | No | WiFi | WiFi,Ethernet | Dimension & Weight |
Soundbar | 37.5 × 2.6 × 5.1 inch / 10lbs | 47.75 x 2.75 x 5.62 inch / 13lb | 51.25 x 3.25 x 5.6 inch / 19.2lb | 45.5 x 3.0 x 3.6 inch, 6.0lbs | 45.5 x 3.0 x 3.6 inch, 6.0lbs | 48.5 x 2.7 x 5.4 inch, 17lbs | 45.0 x 3.4 x 4.5 inch, 13.78lbs |
Subwoofer | Separate Purchase | Separate Purchase | Separate Purchase | 12.0 x 13.6 x 20.2 Inch, 23.8lbs (Each) | 13 x 11 x 20.5 inch / 23.4lbs | 8.7 x 16.3 x 16.1 inch, 25.8lbs | Separate Purchase |
Surround Speakers | Separate Purchase | Separate Purchase | Separate Purchase | 5.0 x 5.4 x 8.0 inch, 2.8lbs | 5.0 x 5.4 x 8.0 inch, 2.8lbs | 5.1 x 7.9 x 5.5 inch, 7.5lbs | Separate Purchase |
** Based on Amazon's list price and ratings as of March 2024
Compare other soundbars
JBL SOUNDBARS
JBL SOUNDBARS | TOP RATED DOLBY ATMOS SOUNDBARS ON AMAZON* | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Model | JBL Bar 9.1 |
JBL Bar 1300X |
JBL Bar 1000 |
JBL Bar 500 |
NAKAMICHI SHOCKWAFE ULTRA 9.2 eARC | NAKAMICHI SHOCKWAFE ELITE 7.2 eARC | SAMSUNG HW Q990C |
SONOS ARC |
SONY HT-A7000 |
PRICE & RATING | |||||||||
Price** | $999 | $1,699.95 | $1,199.95 | $599.95 | $1,899 | $1,299 | $1,898 | $899 | $1300 |
Rating** | 4.4 | 4.1 | 4.3 | 4.2 | 4.7 | 4.6 | 4.2 | 4.5 | 4.0 |
Number of Reviews** | 468 | 35 | 40 | 74 | 117 | 37 | 52 | 383 | 117 |
AUDIO | |||||||||
DTS | DTS:X | DTS:X | DTS:X | - | DTS:X | DTS:X | DTS:X | - | DTS:X |
Dolby | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos |
Audio Channels | 5.1.4 | 11.1.4 | 7.1.4 | 5.1 | 9.2.4 | 7.2.4 | 11.1.4 | 5.0.2 | 5.1.2 |
Subwoofer | 1 x Wireless 10" | 1 x Wireless 12" | 1 x Wireless 10" | 1 x Wireless 10" | 2 x Wireless 10" (High-Output) |
2 x Wireless 8" (High-Output) |
1 x Wireless 8” | No (Separate Purchase) | 2 x 2" x 3.8" Built-In Subwoofer |
Rear Speaker | 2 x Wireless 2-Way |
2 x Wireless 3-Way |
2 x Wireless 3-Way |
No | 4 x Wired 2-Way | 2 x Wired 2-Way | 2 x Wireless 3-Way | No (Separate Purchase) | No (Separate Purchase) |
Audio Output | 820w | 1170w | 880w | 590w | 1300W | 1000W | 656W | Undisclosed | 500W |
CONNECTIVITY | |||||||||
Video Passthrough | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10+ | - | 4K HDR10, Dolby Vision, HLG |
HDMI | 1 x Input 1 x Output eARC |
3 x Input 1 x Output eARC |
3 x Input 1 x Output eARC |
1 x Input 1 x Output eARC |
3 x Inputs 1 x Output eARC |
3 x Inputs 1 x Output eARC |
2 x Input, 1 x eARC Output |
1 x eARC Input (Audio Sent from TV Only) No Output | 2 x Input 1 x Output eARC |
Optical | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Uses eARC port adapter) | Yes |
Internet | WiFi | WiFi | WiFi | WiFi | No | No | WiFi | WiFi,Ethernet | WiFi | Dimension & Weight |
Soundbar | 34.8 x 2.4 x 4.7 inch / 8lbs | 54.2 x 2.4 x 5.5 inch | 34.8 x 2.2 x 4.9 inch | 40.0 x 2.2 x 4.0 / 6.2lbs | 45.5 x 3.0 x 3.6 inch, 6.0lbs | 45.5 x 3.0 x 3.6 inch, 6.0lbs | 48.5 x 2.7 x 5.4 inch, 17lbs | 45.0 x 3.4 x 4.5 inch, 13.78lbs | 51.25 x 3.25 x 5.6 inch, 19.2lb |
Subwoofer | 12.0 x 17.3 x 12.0 inch / 24.5 lbs | 14.4 x 18.9 x 14.4 inch | 12 x 17.3 x 12 inch | 12.0 x 17.3 x 12.0 inch / 22 lbs | 12.0 x 13.6 x 20.2 Inch, 23.8lbs (Each) | 13 x 11 x 20.5inch, 23.4lbs (Each) | 8.7 x 16.3 x 16.1 inch, 25.8lbs | Separate Purchase | Separate Purchase |
Surround Speakers | 6.8 x 2.4 x 4.7 inch / 1.6lbs | 8 x 2.4 x 5.5 inch | 6.1 x 2.2 x 4.9 inch | - | 5.0 x 5.4 x 8.0 inch, 2.8lbs | 5.0 x 5.4 x 8.0 inch, 2.8lbs | 5.1 x 7.9 x 5.5 inch, 7.5lbs | Separate Purchase | Separate Purchase |
** Based on Amazon's list price and ratings as of March 2024
Compare other soundbars
KLIPSCH SOUNDBARS
KLIPSCH SOUNDBARS | TOP RATED DOLBY ATMOS SOUNDBARS ON AMAZON* | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Model | KLIPSCH Cinema 400 |
KLIPSCH Cinema 600 |
KLIPSCH Cinema 800 |
KLIPSCH Cinema 1200 |
NAKAMICHI SHOCKWAFE ULTRA 9.2 eARC | NAKAMICHI SHOCKWAFE ELITE 7.2 eARC | SAMSUNG HW Q990C |
SONOS ARC |
SONY HT-A7000 |
PRICE & RATING | |||||||||
Price** | $329 | $499 | $969 | $1,899 | $1,899 | $1,299 | $1,898 | $899 | $1300 |
Rating** | 4.1 | 4.2 | 2.8 | 3.5 | 4.7 | 4.6 | 4.2 | 4.5 | 4.0 |
Number of Reviews** | 836 | 881 | 98 | 40 | 117 | 37 | 52 | 383 | 117 |
AUDIO | |||||||||
DTS | - | - | - | - | DTS:X | DTS:X | DTS:X | - | DTS:X |
Dolby | Dolby Digital | Dolby Digital | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos |
Audio Channels | 2.1 | 3.1 | 3.1 | 5.1.4 | 9.2.4 | 7.2.4 | 11.1.4 | 5.0.2 | 5.1.2 |
Subwoofer | 1 x Wireless 8” | 1 x Wireless 10” | 1 x Wireless 10" | 1 x Wireless 12” | 2 x Wireless 10" (High-Output) |
2 x Wireless 8" (High-Output) |
1 x Wireless 8” | No (Separate Purchase) | 2 x 2" x 3.8" Built-In Subwoofer (Separate Purchase) |
Rear Speaker | No | No (Separate Purchase) | No (Separate Purchase) | 2 x Wireless | 4 x Wired 2-Way | 2 x Wired 2-Way | 2 x Wireless 3-Way | No (Separate Purchase) | No (Separate Purchase) |
Audio Output | 400W | 600W | 800W | 1200W | 1300W | 1000W | 656W | Undisclosed | 500W |
CONNECTIVITY | |||||||||
Video Passthrough | No | No | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10+ | - | 4K HDR10, Dolby Vision, HLG |
HDMI | 1 x HDMI ARC Input (for TV Sound only) No Output |
1 x HDMI ARC Input (for TV Sound only) No Output |
2 x Input, 1 x Output eARC td> | 2 x Input, 1 x Output eARC |
3 x Inputs 1 x Output eARC |
3 x Inputs 1 x Output eARC |
2 x Input, 1 x eARC Output |
1 x eARC Input (Audio Sent from TV Only) No Output | 2 x Input 1 x Output eARC |
Optical | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Uses eARC port adapter) | Yes |
Internet | No | No | WiFi/Ethernet | WiFi/Ethernet | No | No | WiFi | WiFi,Ethernet | WiFi | Dimension & Weight |
Soundbar | 39.9 x 2.9 x 3.4inch / Undisclosed | 45 x 2.8 x 3.4 inch / Undisclosed | 48 x 2.9 x 3.4 inch / Undisclosed | 54 x 3 x 6.2 inch / Undisclosed | 45.5 x 3.0 x 3.6 inch, 6.0lbs | 45.5 x 3.0 x 3.6 inch, 6.0lbs | 48.5 x 2.7 x 5.4 inch, 17lbs | 45.0 x 3.4 x 4.5 inch, 13.78lbs | 51.25 x 3.25 x 5.6 inch, 19.2lb |
Subwoofer | 11.9 x 16.1 x 16.1inch / Undisclosed | 14.1 x 18.5 x 14.5 inch / Undisclosed | 14.5 x 18.5 x 14.5 inch/ Undisclosed | 15.6 x 20.3 x 15.9 inch / Undisclosed | 12.0 x 13.6 x 20.2 Inch, 23.8lbs (Each) | 13 x 11 x 20.5inch, 23.4lbs (Each) | 8.7 x 16.3 x 16.1 inch, 25.8lbs | Separate Purchase | Separate Purchase |
Surround Speakers | No | Separate Purchase | Separate Purchase | Undisclosed | 5.0 x 5.4 x 8.0 inch, 2.8lbs | 5.0 x 5.4 x 8.0 inch, 2.8lbs | 5.1 x 7.9 x 5.5 inch, 7.5lbs | Separate Purchase | Separate Purchase |
** Based on Amazon's list price and ratings as of March 2024
Compare other soundbars
NAKAMICHI SOUNDBARS
NAKAMICHI SHOCKWAFE - TOP RATED DOLBY ATMOS SOUNDBARS ON AMAZON* | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Model | NAKAMICHI SHOCKWAFE PRO 7.1 eARC |
NAKAMICHI SHOCKWAFE ELITE 7.2 SSE |
NAKAMICHI SHOCKWAFE ULTRA 9.2 SSE |
NAKAMICHI SHOCKWAFE ULTRA 9.2 eARC |
NAKAMICHI SHOCKWAFE ELITE 7.2 eARC |
SAMSUNG HW Q990C |
SONOS ARC |
SONY HT-A7000 |
PRICE & RATING | ||||||||
Price** | $899 | $1099 | $1,499 | $1,899 | $1,299 | $1,898 | $899 | $1300 |
Rating** | 4.5 | 4.6 | 4.7 | 4.7 | 4.6 | 4.2 | 4.5 | 4.0 |
Number of Reviews** | 48 | 315 | 433 | 117 | 37 | 52 | 383 | 117 |
AUDIO | ||||||||
DTS | DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | DTS:X | - | DTS:X |
Dolby | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos |
Audio Channels | 7.1.4 | 7.2.4 | 9.2.4 | 9.2.4 | 7.2.4 | 11.1.4 | 5.0.2 | 5.1.2 |
Subwoofer | 1 x Wireless 10" (High-Output)" |
2 x Wireless 8" | 2 x Wireless 10" | 2 x Wireless 10" (High-Output) |
2 x Wireless 8" (High-Output) |
1 x Wireless 8” | No (Separate Purchase) | 2 x 2" x 3.8" Built-In Subwoofer (Separate Purchase) |
Rear Speaker | 2 x Wired 2-Way (Upgraded) |
2 x Wired 2-Way | 4 x Wired 2-Way | 4 x Wired 2-Way (Upgraded) |
2 x Wired 2-Way (Upgraded) |
2 x Wireless 3-Way | No (Separate Purchase) | No (Separate Purchase) |
Audio Output | 850W | 800W | 1000W | 1300W | 1000W | 656W | Undisclosed | 500W |
CONNECTIVITY | ||||||||
Video Passthrough | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10, Dolby Vision | 4K HDR10+ | - | 4K HDR10, Dolby Vision, HLG |
HDMI | 3 x Inputs 1 x Output eARC |
3 x Inputs 1 x Output ARC |
3 x Inputs 1 x Output ARC |
3 x Inputs 1 x Output eARC |
3 x Inputs 1 x Output eARC |
2 x Input, 1 x eARC Output |
1 x eARC Input (Audio Sent from TV Only) No Output | 2 x Input 1 x Output eARC |
Optical | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Uses eARC port adapter) | Yes |
Internet | No | No | No | No | No | WiFi | WiFi,Ethernet | WiFi |
Dimension & Weight | ||||||||
Soundbar | 45.5 x 3.3 x 3.0inch / 7.3lbs | 45.5 x 3.3 x 3.0inch / 7.3lbs | 45.5 x 3.0 x 3.6 inch, 6.0lbs | 45.5 x 3.0 x 3.6 inch, 6.0lbs | 45.5 x 3.0 x 3.6 inch, 6.0lbs | 48.5 x 2.7 x 5.4 inch, 17lbs | 45.0 x 3.4 x 4.5 inch, 13.78lbs | 51.25 x 3.25 x 5.6 inch, 19.2lb |
